*Consolidated basis, JAFCO's interests
Consolidated Balance Sheets
- *
- Figures are rounded to the nearest decimal place
(¥Billion)
Scroll Left and right
(¥Billion)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
---|---|---|---|---|---|
Total current assets | 122.0 | 115.6 | 128.4 | 177.5 | 134.4 |
Operational investment securities | 61.3 | 59.3 | 63.5 | 79.5 | 88.2 |
Investment loss reserves | (10.4) | (9.5) | (8.2) | (10.9) | (9.0) |
Total non-current assets | 69.6 | 68.6 | 93.6 | 84.9 | 98.6 |
Total assets | 191.6 | 184.2 | 222.1 | 262.4 | 233.0 |
Total current liabilities | 13.2 | 2.5 | 7.6 | 20.4 | 4.6 |
Total non-current liabilities | 18.0 | 18.5 | 26.1 | 26.8 | 31.1 |
Total liabilites | 31.3 | 21.0 | 33.7 | 47.1 | 35.6 |
Total net assets | 160.3 | 163.2 | 188.4 | 215.2 | 197.4 |
Total liabilites and net assets | 191.6 | 184.2 | 222.1 | 262.4 | 233.0 |
Consolidated Statements of Income
- *
- Figures are rounded to the nearest decimal place
(¥Billion)
Scroll Left and right
(¥Billion)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
---|---|---|---|---|---|
Total net sales | 29.5 | 25.9 | 29.9 | 21.5 | 27.7 |
Revenues from operational investment securities (*1) | 23.5 | 23.3 | 23.7 | 16.2 | 20.3 |
Income from partnership management (*2) | 6.0 | 2.6 | 6.2 | 5.3 | 7.4 |
Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total cost of sales | 10.2 | 10.4 | 11.4 | 5.7 | 8.8 |
Gross profit | 19.3 | 15.4 | 18.5 | 15.8 | 18.9 |
(Reversal of) additions to investment loss reserves, net | (0.9) | (0.7) | (0.5) | 2.7 | (2.0) |
(Reversal of) unrealized losses on operational investment securities | (0.1) | 0.0 | (0.1) | (0.2) | - |
(Reversal of) additions to reserve for success fee refunds | (0.0) | - | - | - | - |
Gross profit (loss) - net | 20.3 | 16.1 | 19.1 | 13.3 | 20.9 |
Selling, general and administrative expenses | 6.0 | 3.9 | 4.1 | 4.3 | 4.0 |
Operating income (loss) | 14.3 | 12.2 | 15.0 | 9.0 | 16.9 |
Ordinary income (loss) | 15.6 | 13.4 | 17.0 | 11.7 | 18.4 |
Profit (loss)* | 24.2 | 10.2 | 11.8 | 38.5 | 15.1 |
Profit* (loss) per share [¥]** | 229.0 | 109.5 | 127.6 | 416.5 | 192.5 |
Cash dividends per share [¥]** | 35.67 | 37.33 | 39.33 | 46.00 | 51.00 |
- *
- Profit attributable to JAFCO Group Co., Ltd. stockholders
- **
- Figures reflect a 3-for-1 stock split conducted in FY22.03
(¥Billion)
Scroll Left and right
(¥Billion)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
---|---|---|---|---|---|
(*1) Breakdown of revenues from operational investment securities | 23.5 | 23.3 | 23.7 | 16.2 | 20.3 |
Proceeds from sales of securities | 23.3 | 23.2 | 23.5 | 16.1 | 20.1 |
Dividend and interest icome | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
(¥Billion)
Scroll Left and right
(¥Billion)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | |
---|---|---|---|---|---|
(*2) Breakdown of income from partnership management | 6.0 | 2.6 | 6.2 | 5.3 | 7.4 |
Fund management fees | 3.6 | 1.8 | 2.6 | 2.9 | 2.9 |
Success fees | 2.4 | 0.8 | 3.6 | 2.5 | 4.5 |