- Home >
- Investor Relations >
- Shareholders Information >
- Major Shareholders
main contents starts from here.
Major Shareholders
(As of March 31, 2012)
| Name | Shares (thousand) | % |
|---|---|---|
| Nomura Holdings, Inc. | 8,384 | 17.4 |
| Nomura Research Institute, Ltd. | 4,948 | 10.2 |
| Japan Trustee Services Bank, Ltd.* | 3,907 | 8.1 |
| Nomura Asset Management Co., Ltd. | 2,304 | 4.8 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 1,427 | 3.0 |
| Trust & Custody Services Bank, Ltd. * | 1,383 | 2.9 |
| Northern Trust Co AVFC Re Northern Trust Guernsey Irish Clients (Standing proxy in Japan:The Hongkong and Shanghai Banking Corporation) | 1,198 | 2.5 |
*Related to trust services
